Product advantages
Product parameters
| Pixel Pitch(mm) | 1.86 | 2 | 2.5 |
| LED Type | SMD | ||
| Pixel Density (pixles/m²) | 289050 | 250000 | 160000 |
| Brightness(cd/m²) | 500-700 | ||
| Scan | 1/7 | 1/6 | 1/2 |
| Refresh Rate (Hz) | 3840Hz | ||
| Cabinet Resolution(W·H) | 1376*516 | 1280*516 | 1024*516 |
| Display Size (mm) | 2560*(800+160)mm | ||
| Cabinet Size (mm) |
L1680*W1068*H620mm(Customized)
|
||
| Module Size (mm) | 320*160mm | ||
| Weight (lb/cabinet) | 65KG | ||
| Maintenance Method | Front/Back | ||
| Horizontal/Vertical Viewing Angle | ≥140°/≥140° | ||
| Gray Scale | 14 | ||
| Protection Level | Ip43(GOB) | ||
| Colour Temp | 6000~12000K | ||
| Input Signal | HDMI.DVIVGA.RGBHV Composite,SVIDEO,YPbPr(HDTV) etc... | ||
| Max Power Consumption(W/m²) | 650 | ||
| Avg.Power Consumption(W/m²) | 220 | ||
Product Features
product details
application
+86 188 2510 2031
3-4F, Building 2, Wanyan Industrial Zone, Fuhai, Bao'an, Shenzhen, China 518103